


Premium Mission Pass - October 2025

The new Premium Mission Pass is here! This month's pass will have new Loungewear costumes that'll be perfect for any 3DMV.
Premium Mission Pass
Pass Duration: 10/1 12:00 AM - 10/31 11:59 PM (PT) / 10/1 07:00 - 11/1 06:59 (UTC)
Purchase this pass in-game via the Crystal Shop. Upon buying the Premium Mission Pass you will immediately receive 1,800 (Paid) Crystals and 300 Wish Pieces! During the pass period, you'll need to log into the game and complete shows to receive Show Pts. Once you achieve each goal you will get the respective reward. With this pass you can receive up to 5,000 Crystals, 700 Wish Pieces, 100 of each petal color, a female costume with 4 colored-variants, and a male costume with 4 colored-variants.

*Limited Edition Costumes may be offered again at a later date.
Rewards
| Show Points | Normal Item | Premium Item |
| 100 Pts | 10,000 Coins | Costume - Original Variant |
| 200 Pts | 10,000 Coins | 50 Crystals |
| 300 Pts | 10,000 Coins | 20 Wish Pieces |
| 400 Pts | 10,000 Coins | 50 Crystals |
| 500 Pts | 50 Crystals | 10 White Petals |
| 600 Pts | 10,000 Coins | 50 Crystals |
| 700 Pts | 10,000 Coins | 20 Wish Pieces |
| 800 Pts | 20,000 Coins | 50 Crystals |
| 900 Pts | 5 Red Petals | 10 Blue Petals |
| 1,000 Pts | 10 Bonus Energy Drinks (L) | 100 Crystals |
| 1,100 Pts | 10,000 Coins | 20 Wish Pieces |
| 1,200 Pts | 10,000 Coins | 100 Crystals |
| 1,300 Pts | 20,000 Coins | 10 Green Petals |
| 1,400 Pts | 5 Yellow Petals | 100 Crystals |
| 1,500 Pts | 50 Crystals | 20 Wish Pieces |
| 1,600 Pts | 10,000 Coins | 100 Crystals |
| 1,700 Pts | 10,000 Coins | 10 Red Petals |
| 1,800 Pts | 20,000 Coins | 100 Crystals |
| 1,900 Pts | 5 Purple Petals | 20 Wish Pieces |
| 2,000 Pts | 20,000 Coins | 10 Yellow Petals |
| 2,100 Pts | 10,000 Coins | 100 Crystals |
| 2,200 Pts | 10,000 Coins | 20 Wish Pieces |
| 2,300 Pts | 20,000 Coins | 10 Purple Petals |
| 2,400 Pts | 5 Red Petals | 100 Crystals |
| 2,500 Pts | 50 Crystals | 20 Wish Pieces |
| 2,600 Pts | 10,000 Coins | 10 White Petals |
| 2,700 Pts | 10,000 Coins | 100 Crystals |
| 2,800 Pts | 20,000 Coins | 20 Wish Pieces |
| 2,900 Pts | 5 Yellow Petals | 10 Blue Petals |
| 3,000 Pts | 100 Practice Scores (Intermediate) | 100 Crystals |
| 3,100 Pts | 10,000 Coins | 20 Wish Pieces |
| 3,200 Pts | 10,000 Coins | 10 Green Petals |
| 3,300 Pts | 10,000 Coins | 100 Crystals |
| 3,400 Pts | 10,000 Coins | 20 Wish Pieces |
| 3,500 Pts | 50 Crystals | 10 Red Petals |
| 3,600 Pts | 10,000 Coins | 100 Crystals |
| 3,700 Pts | 10,000 Coins | 20 Wish Pieces |
| 3,800 Pts | 20,000 Coins | 10 Yellow Petals |
| 3,900 Pts | 5 Purple Petals | 100 Crystals |
| 4,000 Pts | 1,500 Virtual Coins | 20 Wish Pieces |
| 4,100 Pts | 10,000 Coins | 10 Purple Petals |
| 4,200 Pts | 10,000 Coins | 150 Crystals |
| 4,300 Pts | 20,000 Coins | 20 Wish Pieces |
| 4,400 Pts | 5 Red Petals | 10 White Petals |
| 4,500 Pts | 50 Crystals | 150 Crystals |
| 4,600 Pts | 10,000 Coins | 20 Wish Pieces |
| 4,700 Pts | 10,000 Coins | 10 Blue Petals |
| 4,800 Pts | 20,000 Coins | 150 Crystals |
| 4,900 Pts | 5 Yellow Petals | 20 Wish Pieces |
| 5,000 Pts | 200 Miracle Gems | 10 Green Petals |
| 5,100 Pts | 10,000 Coins | Costume - Variant 1 |
| 5,200 Pts | 10,000 Coins | 150 Crystals |
| 5,300 Pts | 20,000 Coins | 25 Wish Pieces |
| 5,400 Pts | 5 Purple Petals | 10 Red Petals |
| 5,500 Pts | 50 Crystals | 200 Crystals |
| 5,600 Pts | 10,000 Coins | 25 Wish Pieces |
| 5,700 Pts | 10,000 Coins | 10 Yellow Petals |
| 5,800 Pts | 20,000 Coins | 200 Crystals |
| 5,900 Pts | 5 Red Petals | 25 Wish Pieces |
| 6,000 Pts | 300 Magical Cloths | 10 Purple Petals |
| 6,100 Pts | 10,000 Coins | 200 Crystals |
| 6,200 Pts | 10,000 Coins | 25 Wish Pieces |
| 6,300 Pts | 10,000 Coins | 10 White Petals |
| 6,400 Pts | 10,000 Coins | 200 Crystals |
| 6,500 Pts | 50 Crystals | 25 Wish Pieces |
| 6,600 Pts | 10,000 Coins | 10 Blue Petals |
| 6,700 Pts | 10,000 Coins | 200 Crystals |
| 6,800 Pts | 20,000 Coins | 25 Wish Pieces |
| 6,900 Pts | 5 Yellow Petals | 10 Green Petals |
| 7,000 Pts | 30 Magical Threads | 200 Crystals |
| 7,100 Pts | 10,000 Coins | 25 Wish Pieces |
| 7,200 Pts | 10,000 Coins | 10 Red Petals |
| 7,300 Pts | 20,000 Coins | 200 Crystals |
| 7,400 Pts | 5 Purple Petals | 25 Wish Pieces |
| 7,500 Pts | 50 Crystals | Costumes - Variant 2 |
| 7,600 Pts | 10,000 Coins | 10 Yellow Petals |
| 7,700 Pts | 10,000 Coins | 200 Crystals |
| 7,800 Pts | 20,000 Coins | 25 Wish Pieces |
| 7,900 Pts | 5 Red Petals | 10 Purple Petals |
| 8,000 Pts | 30 Magical Seeds | 200 Crystals |
| 8,100 Pts | 10,000 Coins | 25 Wish Pieces |
| 8,200 Pts | 10,000 Coins | 10 White Petals |
| 8,300 Pts | 20,000 Coins | 200 Crystals |
| 8,400 Pts | 5 Yellow PEtals | 25 Wish Pieces |
| 8,500 Pts | 50 Crystals | 10 Blue Petals |
| 8,600 Pts | 10,000 Coins | 200 Crystals |
| 8,700 Pts | 10,000 Coins | 25 Wish Pieces |
| 8,800 Pts | 10,000 Coins | 10 Green Petals |
| 8,900 Pts | 20,000 Coins | 200 Crystals |
| 9,000 Pts | 10 Skill Up Scores (Intermediate) | 25 Wish Pieces |
| 9,100 Pts | 5 Purple Petals | 10 Red Petals |
| 9,200 Pts | 10,000 Coins | 200 Crystals |
| 9,300 Pts | 10,000 Coins | 25 Wish Pieces |
| 9,400 Pts | 10,000 Coins | 10 Yellow Petals |
| 9,500 Pts | 50 Crystals | 200 Crystals |
| 9,600 Pts | 10,000 Coins | 25 Wish Pieces |
| 9,700 Pts | 10,000 Coins | 10 Purple Petals |
| 9,800 Pts | 10,000 Coins | 200 Crystals |
| 9,900 Pts | 10,000 Coins | 25 Wish Pieces |
| 10,000 Pts | 2 Wish Drops | Costume - Variant 3 |
| 10,250 Pts | 5 Red Petals | 10 White Petals |
| 10,500 Pts | 10,000 Coins | 10 Blue Petals |
| 10,750 Pts | 10,000 Coins | 10 Green Petals |
| 11,000 Pts | 5 Yellow Petals | 10 Red Petals |
| 11,250 Pts | 10,000 Coins | 10 Yellow Petals |
| 11,500 Pts | 10,000 Coins | 10 Purple Petals |
| 11,750 Pts | 5 Purple Petals | 10 White Petals |
| 12,000 Pts | 10,000 Coins | 10 Blue Petals |
| 12,250 Pts | 10,000 Coins | 10 Green Petals |
| 12,500 Pts | 5 Red Petals | 10 Red Petals |
| 12,750 Pts | 10,000 Coins | 10 Yellow Petals |
| 13,000 Pts | 10,000 Coins | 10 Purple Petals |
| 13,250 Pts | 5 Yellow Petals | 10 White Petals |
| 13,500 Pts | 10,000 Coins | 10 Blue Petals |
| 13,750 Pts | 10,000 Coins | 10 Green Petals |
| 14,000 Pts | 5 Purple Petals | 10 Red Petals |
| 14,250 Pts | 10,000 Coins | 10 Yellow Petals |
| 14,500 Pts | 5 Red Petals | 10 Purple Petals |
| 14,750 Pts | 10,000 Coins | 10 White Petals |
| 15,000 Pts | 5 Yellow Petals | 10 Blue Petals |
| 15,500 Pts | 5 Purple Petals | 10 Green Petals |
| 16,000 Pts | 10,000 Coins | 10 Red Petals |
| 16,500 Pts | 5 Red Petals | 10 Yellow Petals |
| 17,000 Pts | 5 Yellow Petals | 10 Purple Petals |
| 17,500 Pts | 10,000 Coins | 10 White Petals |
| 18,000 Pts | 5 Purple Petals | 10 Blue Petals |
| 18,500 Pts | 5 Red Petals | 10 Green Petals |
| 19,000 Pts | 10,000 Coins | 10 Red Petals |
| 19,500 Pts | 5 Yellow Petals | 10 Yellow Petals |
| 20,000 Pts | 5 Purple Petals | 10 Purple Petals |

